Welcome to 1474ECrestviewDr.IsForSale.com
Property Info
Status:Active
MLS #:7092008
Price:$ 470,000
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,856 ft²
Lot Size:7,509 ft²
General Information
Subdivision:
CRESTVIEW PHASE 2
Building Details
Heating/Ventilation:
Forced Air
Air Conditioning:
Central Air, Ceiling Fan(s)
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $470,000 | 20% Down: | $94,000 | Financing: | $376,000 |
30 Yr Fixed* 7.38 % (7.39% APR) $2,598 / month | 15 Yr Fixed* 6.67 % (6.68% APR) $3,311 / month | 5/1 ARM* 7.52 % (7.09% APR) $2,634 / month |
*Rates for October 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
830 South Main Street, Cottonwood AZ 86326 (928) 634-7131 | public | 0.2 mi | |
830 South Main Street, Cottonwood AZ 86326 (928) 634-7131 | public | 0.2 mi | |
1801 East Fir Street, Cottonwood AZ 86326 (928) 634-7531 | public | 0.6 mi | |
1801 East Fir Street, Cottonwood AZ 86326 (928) 634-7131 | public | 0.6 mi | |
1801 East Fir Street, Cottonwood AZ 86326 (928) 634-7531 | public | 0.6 mi | |
320 South Main Street, Cottonwood AZ 86326 (928) 641-4631 | charter | 0.8 mi | |
2030 East Cherry Street, Cottonwood AZ 86326 (928) 634-2144 | charter | 0.8 mi | |
Po Box 1810, Cottonwood AZ 86326 (928) 634-7322 | private | 1.1 mi | |
1500 South Monte Tesoro Drive, Cottonwood AZ 86326 (928) 634-7039 | public | 1.2 mi | |
3405 E STATE ROUTE 89A BLDG B, Cottonwood AZ 86326 (928) 634-7131 | public | 1.2 mi | |
102 South Willard Street, Cottonwood AZ 86326 (928) 634-8113 | private | 1.3 mi | |
500 East Mingus Avenue, Cottonwood AZ 86326 (928) 634-2231 | public | 1.4 mi | |
102 South Willard Street, Cottonwood AZ 86326 (928) 634-8113 | private | 1.4 mi | |
1 North Willard Street, Cottonwood AZ 86326 (928) 639-5109 | private | 1.5 mi | |
1 N WILLARD ST, Cottonwood AZ 86326 (928) 634-2288 | public | 1.5 mi | |
301 North Willard Street, Cottonwood AZ 86326 (928) 634-2288 | public | 1.6 mi | |
2080 S Hwy 260, Cottonwood AZ 86326 (928) 646-9299 | private | 1.8 mi | |
2939 East Del Rio Drive, Cottonwood AZ 86326 (928) 649-8144 | public | 2 mi | |
750 North Bill Gray Road, Cottonwood AZ 86326 (928) 210-0029 | private | 2.7 mi | |
1615 Main Street, Clarkdale AZ 86324 (928) 634-5035 | public | 4.4 mi | |
1615 Main St, Clarkdale AZ 86326 (928) 301-9105 | private | 4.4 mi | |
11490 East Purple Sage Road, Cornville AZ 86325 (928) 639-5109 | public | 6.4 mi | |
1240 South Recycler Road, Cornville AZ 86325 (928) 282-0171 | charter | 7 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://1474ECrestviewDr.IsForSale.com